Charles Hanner
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Charles Hanner | ||
| Birth | |||
| Death | |||
| Marriage | to Lisa Breyfogle | ||
| PARENT (M) Charles Hanner | |||
| Birth | |||
| Death | |||
| Marriage | to Lisa Breyfogle | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Lisa Breyfogle | |||
| Birth | |||
| Death | |||
| Marriage | to Charles Hanner | ||
| Father | Fields Elwood Breyfogle | ||
| Mother | Dorothy A. Hinde | ||
| CHILDREN | |||
| M | Jesse Hanner | ||
| Birth | |||
| Death | |||


