Person Index
Displaying 976 - 996
| Surname | Name | Dates | Link |
|---|---|---|---|
| H. | Margery | 1902 - | 3917 |
| Hagerman | Margaret | 12 JAN 1820 - 4 NOV 1879 | 3918 |
| Halsapple | Alice | - 14 FEB 1944 | 3919 |
| Hannah | - | 3920 | |
| Hanner | Charles | - | 3921 |
| Hanner | Jesse | - | 3922 |
| Hanrahan | Donna Mae | 11 SEP 1931 - 26 MAR 1987 | 3924 |
| Hansen | Augusta | 8 OCT 1840 - 2 NOV 1939 | 3925 |
| Hansen | Carl | - | 3926 |
| Hansen | J.P. | - | 3927 |
| Hansen | Maren | 19 JUN 1892 - 26 MAY 1956 | 3928 |
| Hansen | Soren C. | - | 3929 |
| Hardesty | Elizabeth | - | 3931 |
| Hardwick | Robert | - | 3932 |
| Hare | Fred | 27 JUN - | 3934 |
| Harms | Levi | - | 3936 |
| Harris | - | 3937 | |
| Harris | Eilene | 2 FEB - 1989 | 3938 |
| Harris | Maxine | JAN - 2005 | 3939 |
| Harris | Tina L. | - | 3940 |
| Harsch | Emily | 20 OCT 1904 - | 3941 |
Displaying 976 - 996

