John Schrop
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Schrop | ||
| Birth | |||
| Death | |||
| Marriage | to Hannah Matilda Yoder | ||
| PARENT (M) John Schrop | |||
| Birth | |||
| Death | |||
| Marriage | to Hannah Matilda Yoder | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Hannah Matilda Yoder | |||
| Birth | 16 FEB 1848 | ||
| Death | 7 JUL 1886 | ||
| Marriage | to John Schrop | ||
| Father | Yoder | ||
| Mother | Magdalena Breyfogel | ||
| CHILDREN | |||
+ Hannah Matilda Yoder b: 16 FEB 1848 d: 7 JUL 1886


