Betty Edens
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Edward Jason Edens | ||
| Birth | ABT 1926 | Primrose, Nebraska | |
| Death | MAR 1995 | Omaha, Nebraska | |
| Marriage | to Private at Minnesota | ||
| F | Ardith Edens | ||
| Birth | Primrose, Nebraska | ||
| Death | Plattsmount, Nebraska | ||
| Marriage | to Schreiner | ||
| F | Wanda Edens | ||
| Birth | Primrose, Nebraska | ||
| Death | Omaha, Nebraska | ||
| Marriage | to Les Busskohl | ||
| F | Betty Edens | ||
| Birth | |||
| Death | |||
| Marriage | to Orville Dodds | ||
| PARENT (M) Orville Dodds | |||
| Birth | |||
| Death | |||
| Marriage | to Betty Edens | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Betty Edens | |||
| Birth | |||
| Death | |||
| Marriage | to Orville Dodds | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Douglas Dodds | ||
| Birth | |||
| Death | |||
| M | Jason Dallas Dodds | ||
| Birth | |||
| Death | |||


