Anna Zeleny
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anna Zeleny | ||
| Birth | |||
| Death | |||
| Marriage | to James Koutsky | ||
| PARENT (M) James Koutsky | |||
| Birth | 1902 | ||
| Death | 13 JAN 1982 | Afton, Iowa | |
| Marriage | to Anna | ||
| Marriage | to Anna Zeleny | ||
| Father | Joseph Koutsky | ||
| Mother | Mary Tluston | ||
| PARENT (F) Anna Zeleny | |||
| Birth | |||
| Death | |||
| Marriage | to James Koutsky | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Diana Koutsky | ||
| Birth | |||
| Death | |||
| Marriage | to Perry Driskill | ||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 7 MAY 1948 | to James Tobin | |


