Andrew Silverine Johnson
- 1873 - Birth - ; Sweden
- ABT 31 OCT 1951 - Death - ; Omaha, Nebraska
- 1920 - Residence - ; Omaha Ward 1, Douglas, Nebraska
- 1930 - Residence - ; Omaha, Douglas, Nebraska
- 1920 - Residence - ; Omaha Ward 1, Douglas, Nebraska
- 1930 - Residence - ; Omaha, Douglas, Nebraska
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Andrew Silverine Johnson | ||
| Birth | 1873 | Sweden | |
| Death | ABT 31 OCT 1951 | Omaha, Nebraska | |
| Marriage | ABT JUL 1905 | to Carrie Nelson at Omaha, Nebraska | |
| PARENT (M) Andrew Silverine Johnson | |||
| Birth | 1873 | Sweden | |
| Death | ABT 31 OCT 1951 | Omaha, Nebraska | |
| Marriage | ABT JUL 1905 | to Carrie Nelson at Omaha, Nebraska | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Carrie Nelson | |||
| Birth | ABT 1879 | Sweden | |
| Death | 1967 | Bartlet, Iowa | |
| Marriage | ABT JUL 1905 | to Andrew Silverine Johnson at Omaha, Nebraska | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mildred Evelyn Johnson | ||
| Birth | 31 MAY 1910 | Omaha, Nebraska | |
| Death | 12 AUG 1991 | Omaha, Nebraska, Forest Lawn Cemetery | |
| Marriage | 23 FEB 1930 | to Howard Milton Jacobsen at Omaha, Nebraska | |
| Marriage | to Walter Borchers | ||
| Marriage | to Jerry Kastner | ||
| F | Rose Otillia Johnson | ||
| Birth | 5 FEB 1907 | Omaha, Nebraska | |
| Death | 12 OCT 1987 | Omaha, Douglas, Nebraska, United States of America | |
| Marriage | to Robert Ambroz | ||
| F | Lillie Johnson | ||
| Birth | 1906 | Omaha, Nebraska | |
| Death | California | ||
| Marriage | to Herb Olson | ||
1 Andrew Silverine Johnson b: 1873 d: ABT 31 OCT 1951
+ Carrie Nelson b: ABT 1879 d: 1967
2 Mildred Evelyn Johnson b: 31 MAY 1910 d: 12 AUG 1991
+ Howard Milton Jacobsen b: 18 SEP 1908 d: 5 FEB 1965
2 Rose Otillia Johnson b: 5 FEB 1907 d: 12 OCT 1987
+ Robert Ambroz b: 1 JAN 1901
2 Lillie Johnson b: 1906


