Person Index
Displaying 201 - 224
| Surname | Name | Dates | Link |
|---|---|---|---|
| Borchers | Walter | - | 3142 |
| Bovia | Albert | - | 3144 |
| Bovia | Lillian | - | 3145 |
| Bovia | Mildred | - | 3146 |
| Branstetter | Melvin | - | 3147 |
| Brawley | Jessie E. | - | 3148 |
| Breler | George William | - | 3149 |
| Breyfogel | Amanda | 27 JUN 1833 - | 3150 |
| Breyfogel | Amelia | 1 OCT 1832 - 17 MAR 1840 | 3151 |
| Breyfogel | Amelia M. | 15 DEC 1846 - | 3152 |
| Breyfogel | Arthur D. | 29 JAN 1871 - | 3153 |
| Breyfogel | Beecher F. | 6 OCT 1891 - | 3154 |
| Breyfogel | Callie M. | 18 MAY 1873 - | 3155 |
| Breyfogel | Catharine D. | 20 OCT 1784 - 21 OCT 1881 | 3156 |
| Breyfogel | Catharine P | 8 JAN 1815 - MAR 1815 | 3157 |
| Breyfogel | Charity P | 2 MAY 1821 - | 3158 |
| Breyfogel | Charles | 4 JUL 1836 - 1901 | 3159 |
| Breyfogel | Charles Frederick (Jack) | 1901 - | 3160 |
| Breyfogel | Charles P | 28 FEB 1816 - 22 DEC 1884 | 3161 |
| Breyfogel | Clara Edith | 2 JUN 1874 - | 3162 |
| Breyfogel | Clinton Z | 17 DEC 1839 - 20 JUL 1858 | 3163 |
| Breyfogel | Cora A. | 18 OCT 1879 - | 3164 |
| Breyfogel | Cora Ethel | 17 JAN 1880 - 27 JUN 1945 | 3165 |
| Breyfogel | Daniel Gaby | 11 APR 1842 - 31 MAR 1907 | 3166 |
Displaying 201 - 224

