Displaying 201 - 224
SurnameNameDatesLink
BorchersWalter - 3142
BoviaAlbert - 3144
BoviaLillian - 3145
BoviaMildred - 3146
BranstetterMelvin - 3147
BrawleyJessie E. - 3148
BrelerGeorge William - 3149
BreyfogelAmanda 27 JUN 1833 - 3150
BreyfogelAmelia 1 OCT 1832 - 17 MAR 18403151
BreyfogelAmelia M. 15 DEC 1846 - 3152
BreyfogelArthur D. 29 JAN 1871 - 3153
BreyfogelBeecher F. 6 OCT 1891 - 3154
BreyfogelCallie M. 18 MAY 1873 - 3155
BreyfogelCatharine D. 20 OCT 1784 - 21 OCT 18813156
BreyfogelCatharine P 8 JAN 1815 - MAR 18153157
BreyfogelCharity P 2 MAY 1821 - 3158
BreyfogelCharles 4 JUL 1836 - 19013159
BreyfogelCharles Frederick (Jack) 1901 - 3160
BreyfogelCharles P 28 FEB 1816 - 22 DEC 18843161
BreyfogelClara Edith 2 JUN 1874 - 3162
BreyfogelClinton Z 17 DEC 1839 - 20 JUL 18583163
BreyfogelCora A. 18 OCT 1879 - 3164
BreyfogelCora Ethel 17 JAN 1880 - 27 JUN 19453165
BreyfogelDaniel Gaby 11 APR 1842 - 31 MAR 19073166
Displaying 201 - 224