Person Index
Displaying 1926 - 1949
| Surname | Name | Dates | Link |
|---|---|---|---|
| Winstanley | Zerelda Bella | - | 4867 |
| Winter | - | 4868 | |
| Wolf | Leon | - | 4869 |
| Wollitz | Carl | - | 4870 |
| Wollitz | Minna | 10 JUL 1870 - 21 MAY 1944 | 4871 |
| Woolitz | Ludwig | - 1880 | 4872 |
| Woolsoncroft | - | 4873 | |
| Wright | David A | - | 4874 |
| Wright | John | - | 4875 |
| Wyffels | Laurance | 16 DEC 1957 - 18 DEC 1957 | 4877 |
| Yoder | - | 4878 | |
| Yoder | Catherine Alice | 16 AUG 1845 - 21 DEC 1846 | 4879 |
| Yoder | Charity Ann | 24 OCT 1839 - | 4880 |
| Yoder | Cyrus | 14 JUL 1842 - 17 JUL 1843 | 4881 |
| Yoder | Elisabeth | 10 NOV 1829 - 17 APR 1884 | 4882 |
| Yoder | George | 30 MAR 1834 - | 4883 |
| Yoder | Hannah Matilda | 16 FEB 1848 - 7 JUL 1886 | 4884 |
| Yoder | Hester | 9 AUG 1831 - | 4885 |
| Yoder | John P. | 8 FEB 1833 - | 4886 |
| Yoder | Mary Ann | 10 FEB 1838 - 4 FEB 1860 | 4887 |
| Yoder | Obediah | 4 OCT 1835 - 27 JAN 1856 | 4888 |
| Yoder | Seneca | 30 NOV 1843 - 17 MAR 1872 | 4889 |
| Yoder | Solomon | 16 JUN 1828 - 5 SEP 1871 | 4890 |
| Yost | Allyson | - | 4891 |
Displaying 1926 - 1949

