Displaying 1926 - 1949
SurnameNameDatesLink
WinstanleyZerelda Bella - 4867
Winter - 4868
WolfLeon - 4869
WollitzCarl - 4870
WollitzMinna 10 JUL 1870 - 21 MAY 19444871
WoolitzLudwig - 18804872
Woolsoncroft - 4873
WrightDavid A - 4874
WrightJohn - 4875
WyffelsLaurance 16 DEC 1957 - 18 DEC 19574877
Yoder - 4878
YoderCatherine Alice 16 AUG 1845 - 21 DEC 18464879
YoderCharity Ann 24 OCT 1839 - 4880
YoderCyrus 14 JUL 1842 - 17 JUL 18434881
YoderElisabeth 10 NOV 1829 - 17 APR 18844882
YoderGeorge 30 MAR 1834 - 4883
YoderHannah Matilda 16 FEB 1848 - 7 JUL 18864884
YoderHester 9 AUG 1831 - 4885
YoderJohn P. 8 FEB 1833 - 4886
YoderMary Ann 10 FEB 1838 - 4 FEB 18604887
YoderObediah 4 OCT 1835 - 27 JAN 18564888
YoderSeneca 30 NOV 1843 - 17 MAR 18724889
YoderSolomon 16 JUN 1828 - 5 SEP 18714890
YostAllyson - 4891
Displaying 1926 - 1949