Person Index
Displaying 1901 - 1916
| Surname | Name | Dates | Link |
|---|---|---|---|
| Waxman | Meyer | 10 OCT 1888 - | 4843 |
| Weidenheimer | Amos | - | 4845 |
| Welch | Niles | - | 4846 |
| Wells | Jennie | 16 AUG 1852 - | 4847 |
| Wendorff | - | 4848 | |
| Wendorff | Julia | 22 JUL 1845 - 9 OCT 1932 | 4849 |
| Wetzel | Shawn | - | 4850 |
| Wetzel | Thomas | - | 4851 |
| Wetzel | Tia | - | 4852 |
| Wetzel | Wilber | - | 4853 |
| Wheeless | Allen Barnet | 16 FEB 1826 - 21 JUL 1914 | 4854 |
| Wheeless | Henry Hezekiah | 7 MAY 1801 - 6 SEP 1823 | 4855 |
| Whitlow | Robert William | 1 JUN 1926 - 16 JUN 2005 | 4860 |
| Whitlow | Walter | 1896 - | 4862 |
| Wilcox | Taylor | - | 4864 |
| Winkelschier | Sophia | 1834 - 1903 | 4866 |
Displaying 1901 - 1916

