Person Index
Displaying 1851 - 1875
| Surname | Name | Dates | Link |
|---|---|---|---|
| Tonder | Anna N. | 14 MAR 1879 - 14 APR 1937 | 4792 |
| Tonya | - | 4793 | |
| Tracey | Margaret Viola | 17 DEC 1877 - 26 FEB 1955 | 4794 |
| Traen | Laura Lynn | 20 MAR - | 4795 |
| Trecka | Albie | - | 4796 |
| Trecka | Elma | - | 4797 |
| Trecka | Frank | - | 4799 |
| Trecka | Frank | 1841 - 1905 | 4798 |
| Trecka | Leonard | - | 4800 |
| Trecka | Lottie | 3 JUN 1877 - 7 APR 1963 | 4801 |
| Trecka | Mary | 14 JAN 1873 - 8 MAY 1953 | 4802 |
| Trecka | Paulina | 29 JUN 1875 - 30 APR 1960 | 4803 |
| Trisdale | Julie | - | 4804 |
| Trout | Elizabeth | 10 AUG 1809 - 7 AUG 1891 | 4805 |
| Tuma | Anna | 1861 - APR 1941 | 4806 |
| Turner | Mayme Lois | - | 4807 |
| Tyner | Helen | - | 4808 |
| unknown | - | 4810 | |
| unknown | - | 4809 | |
| Valenta | - | 4811 | |
| Van Deveire | Elizabeth J | 23 AUG 1920 - 12 DEC 1973 | 4812 |
| Van Deveire | Josephine | - | 4813 |
| Van DeVeire | Josephine Eilene | 21 MAY 1916 - 19 JAN 1970 | 4814 |
| Van DeVieve | Phillip | - | 4815 |
| Van DeVieve | Romania Mary | 24 AUG 1909 - 6 JUN 1983 | 4816 |
Displaying 1851 - 1875

