Person Index
Displaying 1826 - 1844
| Surname | Name | Dates | Link |
|---|---|---|---|
| Taylor | Martha | 17 MAY 1859 - 23 MAY 1938 | 4768 |
| Taylor | William A. | 10 SEP 1889 - | 4772 |
| Teeter | Alice | - | 4774 |
| Teeter | Erastus M. | 26 MAR 1856 - | 4775 |
| Teeter | Francis | - | 4776 |
| Teeter | Inez | - | 4777 |
| Teeter | Isaac K. | - | 4778 |
| Teeter | Jennie | - | 4779 |
| Tensmeyer | Barbara | - | 4780 |
| Tensmeyer | David | - | 4781 |
| Tensmeyer | Frances | - | 4782 |
| Tensmeyer | Harry | - | 4783 |
| Tensmeyer | Louise | - | 4784 |
| Tensmeyer | Marie | - | 4785 |
| Tensmeyer | Phylis | - | 4786 |
| Tensmeyer | Ruth Elaine | 29 OCT 1932 - 8 OCT 1976 | 4787 |
| Tensmeyer | William | - | 4788 |
| Tluston | Mary | - 6 JUL 1926 | 4790 |
| Tobin | James | - | 4791 |
Displaying 1826 - 1844

