Person Index
Displaying 1701 - 1716
| Surname | Name | Dates | Link |
|---|---|---|---|
| Sanger | Nita | 1907 - | 4642 |
| Sanger | William A. | 1899 - | 4643 |
| Sautenslager | - | 4645 | |
| Sautenslager | - | 4644 | |
| Sautenslager | Daughter | - | 4646 |
| Saxe | Thelma | - | 4647 |
| Schamel | Charlotte Mable | - 24 FEB 1979 | 4648 |
| Schreiner | - | 4650 | |
| Schrop | John | - | 4652 |
| Schultz | Dorothy | JUN 1892 - | 4653 |
| Schultz | Erna M. | 29 SEP 1882 - 26 DEC 1951 | 4654 |
| Schultz | Hattie | MAR 1886 - | 4655 |
| Schultz | Otto | 1883 - | 4656 |
| Schultz | Rudolf | MAY 1855 - DEC 1913 | 4657 |
| Segebart | Grady | 18 AUG 1998 - 28 JUL 1999 | 4663 |
| Segebart | Harold | 30 NOV 1966 - 30 NOV 1966 | 4664 |
Displaying 1701 - 1716

