Person Index
Displaying 1526 - 1548
| Surname | Name | Dates | Link |
|---|---|---|---|
| Osmera | Douglas | - | 4467 |
| Osmera | Jeremy | - | 4468 |
| Osmera | Shane | - | 4469 |
| Peasoner | Bradley Davidson | - | 4471 |
| Peck | Josie V. | - | 4472 |
| Peggy | - | 4473 | |
| Pennel | Kelton | - | 4474 |
| Pennock | Laura | 8 JUN 1848 - | 4475 |
| Penny | - | 4476 | |
| Perkins | Kaya | - | 4477 |
| Perkins | Ray | - | 4478 |
| Perkins | Sylvia | 1828 - 19 NOV 1906 | 4479 |
| Peter | Daniel | 2 DEC 1747 - 25 NOV 1816 | 4480 |
| Peter | Esther | 9 SEP 1782 - 26 MAR 1860 | 4481 |
| Peterson | Terri | - | 4482 |
| Ploth | Dunlap | - | 4483 |
| Ploth | Elinor | - | 4484 |
| Ploth | Harry | - | 4485 |
| Ploth | Irvin | - | 4486 |
| Ploth | William | 1880 - 1928 | 4487 |
| Plumer | Sophia | 9 FEB 1825 - 15 OCT 1903 | 4488 |
| Pluth | Theresa | - | 4489 |
| Points | David | - | 4490 |
Displaying 1526 - 1548

