Person Index
Displaying 101 - 125
| Surname | Name | Dates | Link |
|---|---|---|---|
| Beaver | Dora | 29 DEC 1858 - 4 NOV 1946 | 3042 |
| Becker-Fairbanks | Amy Lynne | - | 3043 |
| Beecher | H. W. | - | 3044 |
| Berk | David | - | 3045 |
| Bestenlehner | Harold | - | 3046 |
| Betty | - | 3047 | |
| Betty | - | 3048 | |
| Beutler | Cassandra | - | 3049 |
| Bieber | Mary Ann | 13 AUG 1781 - 28 MAR 1856 | 3050 |
| Bird | Rose A. | 11 OCT 1891 - 7 APR 1936 | 3051 |
| Birney | Anne | 1808 - 15 OCT 1862 | 3052 |
| Birney | Asbury | 15 MAR 1815 - 30 NOV 1898 | 3053 |
| Birney | Eleanor | - 1884 | 3054 |
| Birney | Elizabeth | 8 SEP 1830 - 26 AUG 1920 | 3055 |
| Birney | Hamilton | 10 JAN 1817 - 28 MAR 1906 | 3056 |
| Birney | Hugh | 20 JAN 1780 - 23 SEP 1861 | 3057 |
| Birney | Hugh | 8 MAY 1802 - 12 MAR 1880 | 3058 |
| Birney | Isabell | - | 3059 |
| Birney | James Clendenning | 1 MAR 1832 - 12 AUG 1904 | 3060 |
| Birney | Jane | 1802 - 15 FEB 1868 | 3062 |
| Birney | Jane | 20 JUL 1826 - AUG 1910 | 3061 |
| Birney | John | 1757 - | 3063 |
| Birney | John | 9 SEP 1808 - 20 SEP 1882 | 3065 |
| Birney | John | 1777 - 6 JUL 1854 | 3064 |
| Birney | Margaret | - 1829 | 3066 |
Displaying 101 - 125

