Person Index
Displaying 1176 - 1196
| Surname | Name | Dates | Link |
|---|---|---|---|
| Johnathan | 19 APR - | 4118 | |
| Johnson | Andrew Silverine | 1873 - ABT 31 OCT 1951 | 4119 |
| Johnson | Bessie Fern | - | 4120 |
| Johnson | Esther Rebecca | - | 4121 |
| Johnson | James | - | 4122 |
| Johnson | Lillie | 1906 - | 4123 |
| Johnson | Mary E. | - | 4124 |
| Johnson | Mildred Evelyn | 31 MAY 1910 - 12 AUG 1991 | 4125 |
| Johnson | Rose Otillia | 5 FEB 1907 - 12 OCT 1987 | 4126 |
| Jones | Charles Warren | - | 4128 |
| Jordan | Eric | - | 4131 |
| Jordan | Rick | - | 4132 |
| Jordan | Sarah | - | 4133 |
| Jr. | Frank Koutsky | 30 MAR 1907 - 27 DEC 1997 | 4134 |
| Jr. | Jefferson B. Davis | 12 SEP - | 4135 |
| Jr. | John Henry Theodore Adix | 28 AUG 1873 - 3 NOV 1946 | 4136 |
| Jr. | Joshua D. Breyvogel | 12 MAY 1848 - | 4137 |
| Jr. | Lewis W. Breyfogel | 13 SEP 1865 - 19 AUG 1867 | 4138 |
| Jr. | Tabb Harding | - | 4139 |
| Jr. | William Alfred Taylor | 18 MAY 1913 - | 4140 |
| Juliav | - 13 FEB 1968 | 4141 |
Displaying 1176 - 1196

