Person Index
Displaying 1051 - 1070
| Surname | Name | Dates | Link |
|---|---|---|---|
| Hitchcock | Julian | 1902 - 22 FEB 1966 | 3992 |
| Hitchcock | Lucas | - | 3993 |
| Hitchcock | Martha Ella | 18 SEP 1864 - 18 SEP 1949 | 3994 |
| Hitchcock | Marti | - | 3995 |
| Hitchcock | Mary Estelle | 6 JAN 1897 - 9 MAR 1977 | 3996 |
| Hitchcock | Nancy Jane | 17 MAR 1850 - 1 FEB 1902 | 3998 |
| Hitchcock | one boy | - | 3999 |
| Hitchcock | one girl | - | 4000 |
| Hitchcock | Orville | 13 APR 1890 - 19 MAY 1960 | 4001 |
| Hitchcock | Peggy | - | 4002 |
| Hitchcock | Sam | - | 4003 |
| Hitchcock | Samuel Lyman | 10 AUG 1860 - 29 SEP 1934 | 4004 |
| Hitchcock | Thomas | - | 4005 |
| Hitchcock | Three boys | - | 4006 |
| Hitchcock | Tom | - | 4007 |
| Hitchcock | Two girls | - | 4008 |
| Hitchcock | Will McClannahan | 17 DEC 1911 - 23 FEB 2001 | 4009 |
| Hitchcock | William Oliver | 10 OCT 1861 - 25 DEC 1950 | 4010 |
| Hoefele | - | 4011 | |
| Hoemann | Dorothy A. | 15 JUL 1929 - 23 AUG 2006 | 4016 |
Displaying 1051 - 1070

