Person Index
Displaying 51 - 73
| Surname | Name | Dates | Link |
|---|---|---|---|
| Barnard | Albert | - | 2992 |
| Barnard | Anson | 1866 - | 2993 |
| Barnard | Eileen Lillian | 4 APR 1914 - 28 JUL 2005 | 2994 |
| Barnard | Emma | 1863 - | 2995 |
| Barnard | Fanny L | 15 JAN 1849 - 27 FEB 1935 | 2996 |
| Barnard | Fletcher | 1848 - | 2997 |
| Barnard | George V | 1825 - 25 DEC 1911 | 2998 |
| Barnard | Harley | - | 2999 |
| Barnard | Jasper | 1854 - | 3000 |
| Barnard | Lillie | 1870 - | 3001 |
| Barnard | Lloyd | - | 3002 |
| Barnard | Revel | 1856 - | 3003 |
| Barnard | Ruth | 1856 - | 3004 |
| Barnard | Thelma | - | 3005 |
| Barnes | Sarah Ann | 22 SEP 1827 - 26 SEP 1872 | 3006 |
| Barnum | Edward F. | - | 3007 |
| Barnum | Ethel | - 1953 | 3008 |
| Barnum | George Edward | - | 3009 |
| Barnum | Lillian Maud | - | 3010 |
| Barnum | Ruth | - | 3011 |
| Barta | Phillimena | - | 3012 |
| Barta | Sara Jane | - | 3013 |
| Barta | Tim | - | 3014 |
Displaying 51 - 73

