Person Index
Displaying 501 - 525
| Surname | Name | Dates | Link |
|---|---|---|---|
| Breyvogel | Daniel | 1795 - | 3442 |
| Breyvogel | George | 4 FEB 1746/47 - 6 OCT 1827 | 3443 |
| Breyvogel | Harriet | - | 3444 |
| Breyvogel | Imogene | 6 MAY 1839 - 16 APR 1866 | 3445 |
| Breyvogel | Jacob | 6 JUL 1748 - DEC 1840 | 3446 |
| Breyvogel | Jacob | - | 3447 |
| Breyvogel | Jacob D. | ABT 1778 - | 3448 |
| Breyvogel | Jessie R. | 31 JAN 1880 - | 3449 |
| Breyvogel | Johann Petar | 11 OCT 1714 - 17 JUN 1789 | 3450 |
| Breyvogel | Joshua | - | 3451 |
| Breyvogel | Josiah | - | 3452 |
| Breyvogel | Lucus C. | - | 3453 |
| Breyvogel | Mariah | - | 3454 |
| Breyvogel | Mary R. | 24 OCT 1853 - 16 JAN 1907 | 3455 |
| Breyvogel | Mattheis | - | 3456 |
| Breyvogel | Nellie | 3 APR 1875 - 2 JUN 1948 | 3457 |
| Breyvogel | Peter | 5 DEC 1746 - 7 DEC 1819 | 3458 |
| Breyvogel | Robert | 21 OCT 1903 - | 3459 |
| Breyvogel | Roland C. | 16 SEP 1842 - 28 JUL 1870 | 3460 |
| Breyvogel | Solomon | - | 3461 |
| Breyvogel | William D. | 26 FEB 1845 - 30 APR 1865 | 3462 |
| Breyvogel | William R. | 2 JUN 1872 - | 3463 |
| Bridge | Bradley Peasoner | 20 JAN 1869 - | 3464 |
| Bridge | Dorothy Lucinda | 10 MAY 1911 - | 3465 |
| Bridge | Jessie Goldeu | 13 OCT 1900 - | 3466 |
Displaying 501 - 525

