Person Index
Displaying 226 - 247
| Surname | Name | Dates | Link |
|---|---|---|---|
| Breyfogel | Daniel P | 17 FEB 1808 - 8 MAY 1852 | 3167 |
| Breyfogel | Dora | 25 NOV 1876 - | 3168 |
| Breyfogel | Ella | 26 AUG 1861 - | 3170 |
| Breyfogel | Ellen Margaret | 29 DEC 1843 - 10 AUG 1870 | 3172 |
| Breyfogel | Elmer | 24 NOV 1868 - 23 DEC 1869 | 3173 |
| Breyfogel | Emillie (Chipmunk) | 1879 - | 3174 |
| Breyfogel | Esther D. | 21 AUG 1775 - 18 MAR 1854 | 3175 |
| Breyfogel | Esther P | 14 APR 1825 - 23 MAY 1855 | 3176 |
| Breyfogel | Esther Rebecca | 1835 - 4 JUN 1904 | 3177 |
| Breyfogel | Esther Z | 2 OCT 1842 - 10 MAR 1869 | 3178 |
| Breyfogel | Florence | 17 FEB 1888 - 11 MAR 1889 | 3179 |
| Breyfogel | Forest | 22 DEC 1852 - | 3181 |
| Breyfogel | Forest | 4 FEB 1886 - | 3180 |
| Breyfogel | Forest | 15 NOV 1884 - | 3182 |
| Breyfogel | Forest B. | 17 AUG 1834 - 17 SEP 1834 | 3183 |
| Breyfogel | Frank | - ABT 1907 | 3184 |
| Breyfogel | Frank L. | 26 MAR 1916 - 11 NOV 1918 | 3185 |
| Breyfogel | Frank Lee | 17 FEB 1861 - 4 MAY 1940 | 3187 |
| Breyfogel | Franklin Ely (Fritz) | 1885 - | 3188 |
| Breyfogel | George D | 2 SEP 1782 - 5 MAY 1875 | 3189 |
| Breyfogel | George Edwin | 4 JUL 1844 - 14 MAR 1892 | 3190 |
| Breyfogel | George Peter | 24 NOV 1806 - 5 AUG 1876 | 3191 |
Displaying 226 - 247

