Person Index
Displaying 1751 - 1766
| Surname | Name | Dates | Link |
|---|---|---|---|
| Shepherd | Sally | - | 4692 |
| Shook | Brian E | - | 4693 |
| Sidler | - | 4694 | |
| Smith | Carol | - | 4695 |
| Smith | Goerge | - | 4696 |
| Sorenson | George | - | 4703 |
| Sorenson | Walter Gordon | 24 MAY 1908 - 13 APR 2001 | 4704 |
| Spanbauer | - | 4705 | |
| Spindler | Thomas Roy | 19 NOV 1954 - 23 FEB 1989 | 4709 |
| Spurlin | Margaret | - | 4710 |
| Squires | John Archibald | 26 DEC 1809 - 7 JUL 1865 | 4711 |
| Squires | Sarah Jane | SEP 1834 - 20 JUL 1871 | 4712 |
| Sr. | Henry Mensching | - | 4713 |
| Sr. | John Jochan Farnand Adix | 24 AUG 1831 - 7 JUL 1878 | 4714 |
| Sr. | Joshua D. Breyvogel | 17 SEP 1806 - 28 JAN 1868 | 4715 |
| Stahl | Jesse | - | 4716 |
Displaying 1751 - 1766

