Person Index
Displaying 1626 - 1640
| Surname | Name | Dates | Link |
|---|---|---|---|
| Ruffcorn | Heber Worth | 15 JUN 1899 - 23 AUG 1968 | 4567 |
| Ruffcorn | Joyce | - | 4569 |
| Ruffcorn | Laura May | MAR 1888 - | 4570 |
| Ruffcorn | Leonard Elvis | 24 FEB 1914 - 26 DEC 1980 | 4572 |
| Ruffcorn | Lewis | 8 JUL 1829 - 28 JAN 1911 | 4573 |
| Ruffcorn | Milo Shurrell | - | 4575 |
| Ruffcorn | Mils Aharaill | FEB 1890 - | 4576 |
| Ruffcorn | Myrtle | - | 4577 |
| Ruffcorn | Otis Madison | 27 JUL 1913 - 10 MAR 1967 | 4579 |
| Ruffcorn | Robert Zeil | JAN 1894 - | 4581 |
| Ruffcorn | Roberta Shurelene | - | 4582 |
| Ruffcorn | Simon | - | 4585 |
| Ruffcorn | Sybil Irene | 10 OCT 1896 - | 4586 |
| Ruth | 1885 - | 4588 | |
| Rutten | Jean | - | 4591 |
Displaying 1626 - 1640

