Person Index
Displaying 1601 - 1612
| Surname | Name | Dates | Link |
|---|---|---|---|
| Roed | Bruce | - | 4542 |
| Roed | Roy | - | 4544 |
| Roed | Thomas | - | 4545 |
| Rohwer | Guy | - | 4546 |
| Romig | Magdalena | 10 SEP 1750 - 30 JUL 1820 | 4547 |
| Rose | - | 4548 | |
| Rountree | Nancy | 24 MAR 1804 - 4 JAN 1844 | 4550 |
| Row | - | 4551 | |
| Ruffcorn | Charles Wesley | 29 AUG 1894 - | 4555 |
| Ruffcorn | Clark | 26 MAR 1860 - 31 MAR 1942 | 4556 |
| Ruffcorn | Esta Fern | MAR 1892 - | 4565 |
| Ruffcorn | Fama | - | 4566 |
Displaying 1601 - 1612

