Displaying 126 - 146
SurnameNameDatesLink
BirneyMartha 11 JUN 1824 - 8 JAN 19063067
BirneyNelson 19 AUG 1819 - 14 JUN 18673068
BirneyRebecca 1 NOV 1810 - 3 OCT 18633069
BirneyRobert 1 JAN 1785 - 16 AUG 18713070
BirneyRobert 9 SEP 1811 - 4 DEC 18843071
BirneySamuel 2 NOV 1834 - 1 JUL 19003072
BirneyWesley 14 SEP 1812 - 3 FEB 18643073
BirneyWilliam 6 JUL 1781 - 17 FEB 18653075
BirneyWilliam 14 FEB 1808 - 26 JUL 18803074
BlockAlbert - 3076
BlockAnna MAR 1897 - SEP 19843077
BlockBernard - 3078
BlockCarl - 3080
BlockCarl 1889 - 19613081
BlockCharles 23 MAR 1865 - 27 JAN 19073082
BlockChristian 1868 - 3083
BlockDuane Willis 25 APR 1930 - 30 MAY 19993087
BlockEdwin - 3088
BlockEmil a 1901 - 3089
BlockEvelyn - 3090
BlockHarlan - 3091
Displaying 126 - 146