Person Index
Displaying 126 - 146
| Surname | Name | Dates | Link |
|---|---|---|---|
| Birney | Martha | 11 JUN 1824 - 8 JAN 1906 | 3067 |
| Birney | Nelson | 19 AUG 1819 - 14 JUN 1867 | 3068 |
| Birney | Rebecca | 1 NOV 1810 - 3 OCT 1863 | 3069 |
| Birney | Robert | 1 JAN 1785 - 16 AUG 1871 | 3070 |
| Birney | Robert | 9 SEP 1811 - 4 DEC 1884 | 3071 |
| Birney | Samuel | 2 NOV 1834 - 1 JUL 1900 | 3072 |
| Birney | Wesley | 14 SEP 1812 - 3 FEB 1864 | 3073 |
| Birney | William | 6 JUL 1781 - 17 FEB 1865 | 3075 |
| Birney | William | 14 FEB 1808 - 26 JUL 1880 | 3074 |
| Block | Albert | - | 3076 |
| Block | Anna | MAR 1897 - SEP 1984 | 3077 |
| Block | Bernard | - | 3078 |
| Block | Carl | - | 3080 |
| Block | Carl | 1889 - 1961 | 3081 |
| Block | Charles | 23 MAR 1865 - 27 JAN 1907 | 3082 |
| Block | Christian | 1868 - | 3083 |
| Block | Duane Willis | 25 APR 1930 - 30 MAY 1999 | 3087 |
| Block | Edwin | - | 3088 |
| Block | Emil a | 1901 - | 3089 |
| Block | Evelyn | - | 3090 |
| Block | Harlan | - | 3091 |
Displaying 126 - 146

