Person Index
Displaying 626 - 648
| Surname | Name | Dates | Link |
|---|---|---|---|
| Clendenning | Nancy | - 27 DEC 1854 | 3567 |
| Cloud | Matilda Julia | - | 3568 |
| Cochran | Edwin N. | 15 NOV 1869 - | 3569 |
| Cochran | Harry Albert | 14 JAN 1871 - 21 JUL 1940 | 3570 |
| Cochran | James Mark | 11 SEP 1862 - | 3571 |
| Cochran | John | 14 JUN 1833 - 18 AUG 1911 | 3572 |
| Cochran | John Wilson | 17 OCT 1866 - | 3573 |
| Cochran | Joseph George | 1 SEP 1877 - | 3574 |
| Cochran | Joshua A. | 26 AUG 1903 - | 3575 |
| Cochran | Margaret Jane | 28 NOV 1875 - | 3576 |
| Cochran | Mathew Ray | 11 FEB 1861 - | 3577 |
| Cochran | William Wallace | 8 JAN 1865 - | 3578 |
| Coe | Edith M. | 15 APR 1879 - | 3579 |
| Coe | Emily R. | 26 FEB 1885 - | 3580 |
| Coe | Frank L. | 26 FEB 1885 - | 3581 |
| Coe | John | - | 3582 |
| Coe | John W. | 27 JUL 1887 - | 3583 |
| Coe | Mora E. | 25 OCT 1880 - | 3584 |
| Coe | Pearl M. | 29 AUG 1882 - | 3585 |
| Coe | Walter Nathan | 28 JUL 1877 - | 3586 |
| Cole | - | 3588 | |
| Cole | J. Wendel | - | 3589 |
| Cole | John | 6 NOV 1902 - | 3590 |
Displaying 626 - 648

