Displaying 626 - 648
SurnameNameDatesLink
ClendenningNancy - 27 DEC 18543567
CloudMatilda Julia - 3568
CochranEdwin N. 15 NOV 1869 - 3569
CochranHarry Albert 14 JAN 1871 - 21 JUL 19403570
CochranJames Mark 11 SEP 1862 - 3571
CochranJohn 14 JUN 1833 - 18 AUG 19113572
CochranJohn Wilson 17 OCT 1866 - 3573
CochranJoseph George 1 SEP 1877 - 3574
CochranJoshua A. 26 AUG 1903 - 3575
CochranMargaret Jane 28 NOV 1875 - 3576
CochranMathew Ray 11 FEB 1861 - 3577
CochranWilliam Wallace 8 JAN 1865 - 3578
CoeEdith M. 15 APR 1879 - 3579
CoeEmily R. 26 FEB 1885 - 3580
CoeFrank L. 26 FEB 1885 - 3581
CoeJohn - 3582
CoeJohn W. 27 JUL 1887 - 3583
CoeMora E. 25 OCT 1880 - 3584
CoePearl M. 29 AUG 1882 - 3585
CoeWalter Nathan 28 JUL 1877 - 3586
Cole - 3588
ColeJ. Wendel - 3589
ColeJohn 6 NOV 1902 - 3590
Displaying 626 - 648