Person Index
Displaying 526 - 545
| Surname | Name | Dates | Link |
|---|---|---|---|
| Bridge | Valentine W | - | 3467 |
| Britton | John | - | 3469 |
| Brockmier | Joyce Anna | - | 3470 |
| Brown | Charity Ann | 1867 - 1967 | 3471 |
| Brown | Elizabeth | - | 3472 |
| Brown | Elizabeth | 1788 - 5 SEP 1828 | 3473 |
| Brown | Rebecca | 23 JUN 1780 - 12 NOV 1843 | 3474 |
| Brown | Terrell | - | 3475 |
| Brubeck | Robert | - 1925 | 3478 |
| Brubeck | Winston Keifer | 1 APR 1905 - | 3480 |
| Bruckner | David | - | 3481 |
| Bruning | Maryann | - 2005 | 3482 |
| Bryan | Jack | - | 3483 |
| Bryan | Violet | 12 AUG 1912 - 4 NOV 1986 | 3484 |
| Budgett | Leslie | - | 3485 |
| Buel | Esther E | 29 SEP 1854 - | 3486 |
| Buell | Ceria | - | 3488 |
| Buell | Dell | 1915 - | 3489 |
| Buell | Dell Lurinda | - | 3490 |
| Buell | Hiram J | - | 3491 |
Displaying 526 - 545

