Person Index
Displaying 376 - 388
| Surname | Name | Dates | Link |
|---|---|---|---|
| Breyfogle | Fields Elwood | 18 JAN 1925 - 11 MAR 2006 | 3317 |
| Breyfogle | Florence A. | 6 DEC 1904 - | 3318 |
| Breyfogle | Gareth Dale | 29 AUG 1934 - JAN 1966 | 3320 |
| Breyfogle | George Gilson | 2 JAN 1903 - 7 JUN 1974 | 3324 |
| Breyfogle | George Jefferson | 7 NOV 1849 - 12 JAN 1925 | 3325 |
| Breyfogle | George Michel | 15 MAR 1907 - 29 MAY 1996 | 3326 |
| Breyfogle | Grace | 15 NOV 1874 - 1925 | 3328 |
| Breyfogle | Gregory Jon | 13 JUN 1957 - JUL 1975 | 3330 |
| Breyfogle | Harold Francis | 27 APR 1908 - JAN 1984 | 3332 |
| Breyfogle | Helen F. | 9 MAY 1883 - 6 JUL 1894 | 3333 |
| Breyfogle | Hester Margaret | 3 MAR 1892 - 2 JUN 1892 | 3334 |
| Breyfogle | Hettie | - | 3335 |
| Breyfogle | Howard V. | 17 JUL 1918 - 30 NOV 1995 | 3337 |
Displaying 376 - 388

