Person Index
Displaying 301 - 313
| Surname | Name | Dates | Link |
|---|---|---|---|
| Breyfogel | Sophia | 21 APR 1850 - 21 JUL 1851 | 3242 |
| Breyfogel | Stella | 29 NOV 1879 - 9 DEC 1879 | 3243 |
| Breyfogel | Sylvanus Charles | 20 JUL 1851 - 1934 | 3244 |
| Breyfogel | Sylvia P | 10 MAR 1820 - 13 MAY 1905 | 3245 |
| Breyfogel | Theresa Ann | 29 JUL 1846 - 26 JUL 1847 | 3246 |
| Breyfogel | William | - | 3247 |
| Breyfogel | William | - | 3249 |
| Breyfogel | William | 1837 - DEC 1906 | 3248 |
| Breyfogel | William D. | 26 DEC 1883 - | 3250 |
| Breyfogel | William Lamartine | 4 APR 1848 - | 3252 |
| Breyfogel | William W. | 16 JUN 1848 - 17 AUG 1849 | 3253 |
| Breyfogle | Alice A. | ABT 1910 - 25 NOV 2002 | 3256 |
| Breyfogle | Bejamin Franklin | 15 OCT 1831 - | 3261 |
Displaying 301 - 313

