Person Index
Displaying 276 - 298
| Surname | Name | Dates | Link |
|---|---|---|---|
| Breyfogel | Maggie | 6 NOV 1875 - | 3217 |
| Breyfogel | Margaret W | 31 OCT 1851 - 18 JAN 1894 | 3218 |
| Breyfogel | Margaret Z | 17 JAN 1846 - 22 AUG 1873 | 3219 |
| Breyfogel | Marguerite R. (Daisy) | 1888 - | 3220 |
| Breyfogel | Marjorie | 28 JUL 1919 - 19 APR 1952 | 3221 |
| Breyfogel | Mary Ann | - | 3222 |
| Breyfogel | Mary Matilda | 27 APR 1881 - | 3225 |
| Breyfogel | Mary Z | 1 SEP 1838 - 17 FEB 1842 | 3226 |
| Breyfogel | Miriam (Sweet Sicily) | 1881 - | 3227 |
| Breyfogel | Mora | 1 AUG 1844 - | 3228 |
| Breyfogel | Nellie | - | 3229 |
| Breyfogel | Nellie J. | 13 DEC 1877 - 16 APR 1894 | 3230 |
| Breyfogel | Olive | - | 3231 |
| Breyfogel | Orlando | 26 OCT 1840 - 15 DEC 1840 | 3232 |
| Breyfogel | Oscar | 29 DEC 1889 - | 3233 |
| Breyfogel | Oscar Hugh | 16 FEB 1870 - | 3234 |
| Breyfogel | Reuben | - | 3235 |
| Breyfogel | Reuben | - | 3236 |
| Breyfogel | Reuben P | 2 MAR 1811 - 5 MAY 1883 | 3237 |
| Breyfogel | Sarah Z | 8 MAR 1848 - | 3238 |
| Breyfogel | Seneca P | 18 FEB 1823 - 22 JUN 1884 | 3239 |
| Breyfogel | Solomon | 22 MAR 1835 - 22 MAR 1835 | 3240 |
| Breyfogel | Solomon D. | 11 JAN 1780 - 11 NOV 1817 | 3241 |
Displaying 276 - 298

