Person Index
Displaying 251 - 271
| Surname | Name | Dates | Link |
|---|---|---|---|
| Breyfogel | Harmon | 2 SEP 1865 - | 3192 |
| Breyfogel | Harriet | 28 AUG 1838 - 8 MAY 1852 | 3193 |
| Breyfogel | Harriet Helen | 3 JUL 1863 - | 3194 |
| Breyfogel | Harry | 9 FEB 1879 - | 3195 |
| Breyfogel | Hattie E. | 31 DEC 1881 - 22 DEC 1886 | 3196 |
| Breyfogel | Helen P | 30 DEC 1824 - 24 AUG 1904 | 3197 |
| Breyfogel | Henry S. | 1 MAY 1839 - | 3198 |
| Breyfogel | Herbert | 24 MAR 1878 - | 3199 |
| Breyfogel | Homer L. | 6 DEC 1876 - | 3200 |
| Breyfogel | Israel P | 10 JUL 1809 - 25 JAN 1873 | 3201 |
| Breyfogel | Isreal | 1 DEC 1838 - | 3202 |
| Breyfogel | Jessie Fremont | 13 MAY 1862 - 1 JAN 1939 | 3204 |
| Breyfogel | Joan | 29 DEC 1919 - 19 JUL 1962 | 3205 |
| Breyfogel | John | - | 3206 |
| Breyfogel | John William | 21 DEC 1872 - | 3207 |
| Breyfogel | Lewis W. | 7 JUL 1889 - | 3211 |
| Breyfogel | Lilly | - | 3212 |
| Breyfogel | Louis Charles | 21 SEP 1865 - | 3213 |
| Breyfogel | Louis D. | 6 FEB 1867 - | 3214 |
| Breyfogel | Louis H. | 21 FEB 1870 - | 3215 |
| Breyfogel | Magdalena | 25 DEC 1805 - 31 JUL 1876 | 3216 |
Displaying 251 - 271

