Person Index
Displaying 1 - 25
| Surname | Name | Dates | Link |
|---|---|---|---|
| Aabel | Mary | - | 2942 |
| Adix | - | 2943 | |
| Adix | Catherine | - | 2944 |
| Adix | Charles | - | 2945 |
| Adix | Erma Henrietta Marie | 20 JUN 1904 - 12 FEB 2002 | 2946 |
| Adix | Ida | - | 2947 |
| Adix | William | - | 2948 |
| Ahlers | Ellen | 8 OCT 1889 - 14 FEB 1920 | 2949 |
| Ambrose | Frank Joe | 6 NOV 1853 - MAR 1950 | 2950 |
| Ambroz | Adolf | 1899 - | 2951 |
| Ambroz | Elsie | 1907 - | 2952 |
| Ambroz | Emma L. | 1887 - | 2953 |
| Ambroz | Robert | 1 JAN 1901 - | 2954 |
| Anderson | Ethel | 2 JUL 1915 - | 2955 |
| Andresen | Dwight | 13 JAN - | 2956 |
| Andrews | May | - | 2957 |
| Anna | - | 2958 | |
| Anna | 1878 - | 2960 | |
| Anna | - | 2959 | |
| Applegate | William | - | 2961 |
| Ashcraft | Catherine | - | 2962 |
| Ashcraft | Elijah | - | 2963 |
| Atkinson | Sarah Anna | 26 OCT 1869 - 7 SEP 1957 | 2964 |
| Attwood | Norman Harry | 24 DEC 1886 - 9 DEC 1952 | 2965 |
| Aylesworth | Charles G. | 12 NOV 1908 - | 2966 |
Displaying 1 - 25

