Carl Wollitz
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Ludwig Woolitz | |||
| Birth | |||
| Death | 1880 | ||
| Marriage | 1861 | to Augusta Hansen | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Augusta Hansen | |||
| Birth | 8 OCT 1840 | Bondelein, Germany, Pommern Province | |
| Death | 2 NOV 1939 | Magnolia, Harrison County Iowa, Interred at Magnolia Cemetry | |
| Marriage | 1861 | to Ludwig Woolitz | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Minna Wollitz | ||
| Birth | 10 JUL 1870 | Germany | |
| Death | 21 MAY 1944 | Anna Block Larson's home in Harrison County, Iowa | |
| Marriage | 14 MAR 1891 | to Charles Block | |
| M | Carl Wollitz | ||
| Birth | |||
| Death | |||


