David Points
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | David Points | ||
| Birth | |||
| Death | Woodbine, Iowa | ||
| Marriage | to Clarice Elvina Lewis | ||
| PARENT (M) David Points | |||
| Birth | |||
| Death | Woodbine, Iowa | ||
| Marriage | to Clarice Elvina Lewis | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Clarice Elvina Lewis | |||
| Birth | 23 OCT 1909 | Mondamin, Iowa | |
| Death | Logan, Iowa | ||
| Marriage | to David Points | ||
| Father | Oscar Deloss Lewis | ||
| Mother | Bessie Fern Johnson | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 16 DEC 1950 | to Private at Missouri Valley, Harrison County, Iowa | |
+ Clarice Elvina Lewis b: 23 OCT 1909


