Alvin Navrude
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Sigurd Navrude | ||
| Birth | |||
| Death | |||
| Marriage | to Henrietta | ||
| F | Hannah Navrude | ||
| Birth | |||
| Death | |||
| F | Emma Navrude | ||
| Birth | |||
| Death | |||
| M | Alvin Navrude | ||
| Birth | |||
| Death | |||
| M | Oscar Navrude | ||
| Birth | |||
| Death | |||
| F | Inga Navrude | ||
| Birth | |||
| Death | |||


