Jerry Kastner
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jerry Kastner | ||
| Birth | |||
| Death | |||
| Marriage | to Mildred Evelyn Johnson | ||
| PARENT (M) Jerry Kastner | |||
| Birth | |||
| Death | |||
| Marriage | to Mildred Evelyn Johnson | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mildred Evelyn Johnson | |||
| Birth | 31 MAY 1910 | Omaha, Nebraska | |
| Death | 12 AUG 1991 | Omaha, Nebraska, Forest Lawn Cemetery | |
| Marriage | 23 FEB 1930 | to Howard Milton Jacobsen at Omaha, Nebraska | |
| Marriage | to Walter Borchers | ||
| Marriage | to Jerry Kastner | ||
| Father | Andrew Silverine Johnson | ||
| Mother | Carrie Nelson | ||
| CHILDREN | |||
+ Mildred Evelyn Johnson b: 31 MAY 1910 d: 12 AUG 1991


