Alfred Green
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Alfred Green | ||
| Birth | |||
| Death | |||
| Marriage | 6 JUL 1897 | to Dora Breyfogel | |
| PARENT (M) Alfred Green | |||
| Birth | |||
| Death | |||
| Marriage | 6 JUL 1897 | to Dora Breyfogel | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Dora Breyfogel | |||
| Birth | 25 NOV 1876 | ||
| Death | |||
| Marriage | 6 JUL 1897 | to Alfred Green | |
| Father | Forest Breyfogel | ||
| Mother | Louise M. Miller | ||
| CHILDREN | |||
+ Dora Breyfogel b: 25 NOV 1876


