Patrick Henry Daniels
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Patrick Henry Daniels | ||
| Birth | |||
| Death | |||
| Marriage | 24 DEC 1912 | to Thelma Irene Buell | |
| PARENT (M) Patrick Henry Daniels | |||
| Birth | |||
| Death | |||
| Marriage | 24 DEC 1912 | to Thelma Irene Buell | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Thelma Irene Buell | |||
| Birth | |||
| Death | |||
| Marriage | 24 DEC 1912 | to Patrick Henry Daniels | |
| Father | William Perry Buell | ||
| Mother | Daisy | ||
| CHILDREN | |||
| F | Thelma Dell Daniels | ||
| Birth | 1914 | ||
| Death | |||
| Marriage | AUG 1932 | to Larry Gillick | |
| Private | |||
| Birth | |||
| Death | |||


