Facts
- 6 DEC 1904 - Birth - ; Iowa
- 1910 - Residence - ; Cedar, Cherokee, Iowa
- 1920 - Residence - ; Lake Marshall, Lyon, Minnesota
- 1910 - Residence - ; Cedar, Cherokee, Iowa
- 1920 - Residence - ; Lake Marshall, Lyon, Minnesota
Family Group Sheet - Child
| PARENT (M) Thomas Marion Breyfogle |
| Birth | 30 APR 1881 | Liberty Township, Iowa |
| Death | 21 MAY 1953 | Lyon, Minnesota |
| Marriage | 1904 | to Margaret Viola Tracey |
| Father | George Jefferson Breyfogle |
| Mother | Achsah Verdeen Fields |
| PARENT (F) Margaret Viola Tracey |
| Birth | 17 DEC 1877 | Illinois |
| Death | 26 FEB 1955 | |
| Marriage | 1904 | to Thomas Marion Breyfogle |
| Father | ? |
| Mother | ? |
| CHILDREN |
| F | Florence A. Breyfogle |
| Birth | 6 DEC 1904 | Iowa |
| Death | | |
| Marriage | | to Alphonse Baele |
| M | Marion Edward Breyfogle |
| Birth | 24 DEC 1905 | Iowa |
| Death | 4 JUL 1984 | Iowa |
| Marriage | 20 FEB 1933 | to Romania Mary Van DeVieve |
| M | George Michel Breyfogle |
| Birth | 15 MAR 1907 | |
| Death | 29 MAY 1996 | Big Lake, Sherburne, Minnesota, United States of America |
| M | Harold Francis Breyfogle |
| Birth | 27 APR 1908 | Iowa |
| Death | JAN 1984 | Lake Wilson, Murray, Minnesota, United States of America |
| Marriage | 8 OCT 1929 | to Ethel at Sioux Falls, South Dakota |
| M | Thomas Clifford Breyfogle |
| Birth | 24 JUN 1909 | Larrabee, Iowa |
| Death | 9 MAY 1998 | Cottonwood, Lyon, Minnesota, United States of America |
| Marriage | OCT 1943 | to Josephine Eilene Van DeVeire |
| M | Leonard John Breyfogle |
| Birth | 5 NOV 1910 | Larrabee, Iowa |
| Death | 14 JAN 2000 | Marshall, Lyon, Minnesota |
| Marriage | 13 APR 1937 | to Bernice C. Heinis at Green Valley, MN |
| F | Nellie M. Breyfogle |
| Birth | 20 JAN 1915 | Minnesota |
| Death | | |
| Marriage | 22 JAN 1935 | to Edward Lozinski |
| Private |
| Birth | | |
| Death | | |
| Marriage | 21 MAY 1940 | to Juluis De Pyper |
| Private |
| Birth | | |
| Death | | |
| Marriage | 2 MAR 1946 | to Ethel Anderson |
| M | Howard V. Breyfogle |
| Birth | 17 JUL 1918 | Minnesota |
| Death | 30 NOV 1995 | Jesup, Buchanan, Iowa, United States of America |
| Marriage | 10 JAN 1945 | to Private |
Family Group Sheet - Spouse
Evidence
| [S11139] | 1910 United States Federal Census |
| [S10216] | 1920 United States Federal Census |