Woolsoncroft
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Woolsoncroft | ||
| Birth | |||
| Death | |||
| Marriage | to Ruth Barnum | ||
| PARENT (M) Woolsoncroft | |||
| Birth | |||
| Death | |||
| Marriage | to Ruth Barnum | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ruth Barnum | |||
| Birth | |||
| Death | |||
| Marriage | to Woolsoncroft | ||
| Father | George Edward Barnum | ||
| Mother | Maude Mae Francis | ||
| CHILDREN | |||


