Minna Wollitz
- 10 JUL 1870 - Birth - ; Germany
- 21 MAY 1944 - Death - ; Anna Block Larson's home in Harrison County, Iowa
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Ludwig Woolitz | |||
| Birth | |||
| Death | 1880 | ||
| Marriage | 1861 | to Augusta Hansen | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Augusta Hansen | |||
| Birth | 8 OCT 1840 | Bondelein, Germany, Pommern Province | |
| Death | 2 NOV 1939 | Magnolia, Harrison County Iowa, Interred at Magnolia Cemetry | |
| Marriage | 1861 | to Ludwig Woolitz | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Minna Wollitz | ||
| Birth | 10 JUL 1870 | Germany | |
| Death | 21 MAY 1944 | Anna Block Larson's home in Harrison County, Iowa | |
| Marriage | 14 MAR 1891 | to Charles Block | |
| M | Carl Wollitz | ||
| Birth | |||
| Death | |||
| PARENT (M) Charles Block | |||
| Birth | 23 MAR 1865 | Germany | |
| Death | 27 JAN 1907 | Iowa | |
| Marriage | 14 MAR 1891 | to Minna Wollitz | |
| Father | John F. Block | ||
| Mother | Sophia Winkelschier | ||
| PARENT (F) Minna Wollitz | |||
| Birth | 10 JUL 1870 | Germany | |
| Death | 21 MAY 1944 | Anna Block Larson's home in Harrison County, Iowa | |
| Marriage | 14 MAR 1891 | to Charles Block | |
| Father | Ludwig Woolitz | ||
| Mother | Augusta Hansen | ||
| CHILDREN | |||
| M | Rudolph Frederick Block | ||
| Birth | 22 JAN 1899 | Magnolia, Harrison County Iowa | |
| Death | 27 DEC 1973 | St Joseph's hospital in Omaha, Nebraska | |
| Marriage | 1 OCT 1924 | to Erma Henrietta Marie Adix at Zion Luthern Church at Magnolia, Iowa | |
| M | Herman Block | ||
| Birth | DEC 1894 | Iowa | |
| Death | |||
| Marriage | to Carrie Sehestedt | ||
| M | Emil a Block | ||
| Birth | 1901 | Iowa | |
| Death | |||
| Marriage | to Idelia Sehestedt | ||
| M | Bernard Block | ||
| Birth | |||
| Death | |||
| Marriage | to Dorothy (Hall) King | ||
| Marriage | to Marie Stoldt | ||
| F | Anna Block | ||
| Birth | MAR 1897 | Iowa | |
| Death | SEP 1984 | Mondamin, Harrison, Iowa, United States of America | |
| Marriage | 1918 | to Chester H. Larison | |
| M | William Block | ||
| Birth | MAY 1892 | Iowa | |
| Death | |||
| Marriage | to Maymie Voss | ||
| M | Johnny Block | ||
| Birth | |||
| Death | |||
1 Minna Wollitz b: 10 JUL 1870 d: 21 MAY 1944
+ Charles Block b: 23 MAR 1865 d: 27 JAN 1907
2 Rudolph Frederick Block b: 22 JAN 1899 d: 27 DEC 1973
+ Erma Henrietta Marie Adix b: 20 JUN 1904 d: 12 FEB 2002
3 Duane Willis Block b: 25 APR 1930 d: 30 MAY 1999
+ Private
2 Herman Block b: DEC 1894
+ Betty
+ Rose
+ Donna
2 Emil a Block b: 1901
+ Idelia Sehestedt b: 1906
+ Dorothy (Hall) King d: 1958
2 Anna Block b: MAR 1897 d: SEP 1984
+ Chester H. Larison b: 1880
2 William Block b: MAY 1892


