Fannie Waxman
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Fannie Waxman | ||
| Birth | |||
| Death | |||
| Marriage | to Meyer Waxman | ||
| PARENT (M) Meyer Waxman | |||
| Birth | 10 OCT 1888 | ||
| Death | |||
| Marriage | to Fannie Waxman | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Fannie Waxman | |||
| Birth | |||
| Death | |||
| Marriage | to Meyer Waxman | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Private | ||
+ Meyer Waxman b: 10 OCT 1888


