Facts
- 15 JUN 1899 - Birth - ; Mondamin, Harrison, IA, USA
- 15 JUN 1899 - Birth - ; Mondamin, Harrison County, Iowa
- 23 AUG 1968 - Death - ; Missouri Valley, Harrison, IA, USA
- 23 AUG 1968 - Death - ; Missouri Valley, Harrison County, Iowa
Family Group Sheet - Child
| PARENT (M) Clark Ruffcorn |
| Birth | 26 MAR 1860 | Racine, Meigs, OH, USA |
| Death | 31 MAR 1942 | Council Bluffs, Pottawattamie, IA, USA |
| Marriage | 22 APR 1885 | to Ida Florence Cassity at Mondamin, Harrison, IA, USA |
| Marriage | | to ? |
| Father | Lewis Ruffcorn |
| Mother | Mary Jane Baker |
| PARENT (F) Ida Florence Cassity |
| Birth | 6 APR 1868 | Johnson County, Iowa |
| Death | 15 JAN 1949 | Mondamin, Harrison, IA, USA |
| Marriage | 22 APR 1885 | to Clark Ruffcorn at Mondamin, Harrison, IA, USA |
| Father | John Kcassity |
| Mother | Katherine Jane Kendall |
| CHILDREN |
| M | Milo Shurrell Ruffcorn |
| Birth | | Nebraska |
| Death | | |
| Marriage | | to Anna Wallace |
| M | Heber Worth Ruffcorn |
| Birth | 15 JUN 1899 | Mondamin, Harrison, IA, USA |
| Death | 23 AUG 1968 | Missouri Valley, Harrison, IA, USA |
| Marriage | 4 JAN 1922 | to Blanche Velma Oliver at Onawa, Iowa |
| F | Myrtle Ruffcorn |
| Birth | | |
| Death | | |
| F | Laura May Ruffcorn |
| Birth | MAR 1888 | IA, USA |
| Death | | |
| F | Esta Fern Ruffcorn |
| Birth | MAR 1892 | IA, USA |
| Death | | |
| M | Robert Zeil Ruffcorn |
| Birth | JAN 1894 | IA, USA |
| Death | | |
| F | Sybil Irene Ruffcorn |
| Birth | 10 OCT 1896 | Harrison, IA, USA |
| Death | | |
Family Group Sheet - Spouse
| PARENT (M) Heber Worth Ruffcorn |
| Birth | 15 JUN 1899 | Mondamin, Harrison, IA, USA |
| Death | 23 AUG 1968 | Missouri Valley, Harrison, IA, USA |
| Marriage | 4 JAN 1922 | to Blanche Velma Oliver at Onawa, Iowa |
| Father | Clark Ruffcorn |
| Mother | Ida Florence Cassity |
| PARENT (F) Blanche Velma Oliver |
| Birth | 27 OCT 1903 | Mondamin, Harrison County, Iowa |
| Death | 5 FEB 1967 | Onawa, Iowa |
| Marriage | 4 JAN 1922 | to Heber Worth Ruffcorn at Onawa, Iowa |
| Father | Charles Claude Oliver |
| Mother | Edith Belle Collins |
| CHILDREN |
| Private |
| Birth | | |
| Death | | |
| Private |
| Birth | | |
| Death | | |
| Marriage | 9 JUN 1952 | to Private at Missouri Valley, Harrison County, Iowa |