Kelton Pennel
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Kelton Pennel | ||
| Birth | |||
| Death | Newberg, Oregon | ||
| Marriage | to Estelle Graves | ||
| PARENT (M) Kelton Pennel | |||
| Birth | |||
| Death | Newberg, Oregon | ||
| Marriage | to Estelle Graves | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Estelle Graves | |||
| Birth | |||
| Death | Newberg, Oregon | ||
| Marriage | to Leslie Budgett | ||
| Marriage | to Kelton Pennel | ||
| Father | James Eugene Graves | ||
| Mother | Georgiana Clara Couillard | ||
| CHILDREN | |||


