Anna Marie
- 1886 - Birth - ; Canada
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anna Marie | ||
| Birth | 1886 | Canada | |
| Death | |||
| Marriage | to Ernest J. Breyfogle | ||
| Marriage | to Sheets | ||
| PARENT (M) Ernest J. Breyfogle | |||
| Birth | 8 JAN 1881 | Iowa | |
| Death | |||
| Marriage | to Anna Marie | ||
| Father | William Milton Breyfogle | ||
| Mother | Abigal Myers | ||
| PARENT (F) Anna Marie | |||
| Birth | 1886 | Canada | |
| Death | |||
| Marriage | to Ernest J. Breyfogle | ||
| Marriage | to Sheets | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Donald A. Breyfogle | ||
| Birth | 1914 | ||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| PARENT (M) Sheets | |||
| Birth | |||
| Death | |||
| Marriage | to Anna Marie | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anna Marie | |||
| Birth | 1886 | Canada | |
| Death | |||
| Marriage | to Ernest J. Breyfogle | ||
| Marriage | to Sheets | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mabel M. Sheets | ||
| Birth | 1908 | ||
| Death | |||
| F | Mertle E. Sheets | ||
| Birth | 1910 | ||
| Death | |||
1 Anna Marie b: 1886
+ Ernest J. Breyfogle b: 8 JAN 1881
2 Donald A. Breyfogle b: 1914
+ Sheets
2 Mabel M. Sheets b: 1908
2 Mertle E. Sheets b: 1910


