Unknown Letchworth
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Unknown Letchworth | ||
| Birth | |||
| Death | |||
| Marriage | to William Birney at Brandywine, Chester County, PA | ||
| PARENT (M) William Birney | |||
| Birth | 6 JUL 1781 | Tyrone, Ireland | |
| Death | 17 FEB 1865 | Deersville, Harrison, OH, USA | |
| Marriage | to Unknown Letchworth at Brandywine, Chester County, PA | ||
| Father | John Birney | ||
| Mother | Mary Campbell | ||
| PARENT (F) Unknown Letchworth | |||
| Birth | |||
| Death | |||
| Marriage | to William Birney at Brandywine, Chester County, PA | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ William Birney b: 6 JUL 1781 d: 17 FEB 1865


