Fritz Peter Jacobsen
- 11 OCT 1857 - Birth - ; Copenhagen, Denmark
- 28 SEP 1933 - Death - ; Omaha, Douglas County Nebraska, Forest Lawn Cemetery
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Fritz Peter Jacobsen | ||
| Birth | 11 OCT 1857 | Copenhagen, Denmark | |
| Death | 28 SEP 1933 | Omaha, Douglas County Nebraska, Forest Lawn Cemetery | |
| Marriage | 1875 | to Alvilda Olsen at Denmark | |
| PARENT (M) Fritz Peter Jacobsen | |||
| Birth | 11 OCT 1857 | Copenhagen, Denmark | |
| Death | 28 SEP 1933 | Omaha, Douglas County Nebraska, Forest Lawn Cemetery | |
| Marriage | 1875 | to Alvilda Olsen at Denmark | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Alvilda Olsen | |||
| Birth | 13 APR 1859 | Kobenhayn, Denmark | |
| Death | 3 SEP 1920 | Omaha, Douglas County Nebraska, Forest Lawn Cemetery | |
| Marriage | 1875 | to Fritz Peter Jacobsen at Denmark | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Carolius Cornelius Jacobsen | ||
| Birth | 15 MAR 1878 | Denmark | |
| Death | 24 MAY 1956 | Omaha, Douglas County Nebraska, Springwell Danish Cemetery | |
| Marriage | 4 MAY 1901 | to Anna N. Tonder at 2766 Burt Street, Omaha, Nebraska | |
| Marriage | 1937 | to Maren Hansen at Omaha, Nebraska | |
| M | Helmath C. Jacobsen | ||
| Birth | 23 DEC 1882 | Denmark | |
| Death | 2 FEB 1947 | ||
| M | Frenando Antonious Jacobsen | ||
| Birth | 26 NOV 1888 | Nebraska | |
| Death | |||
| F | Otillia Lillian Violet Jacobsen | ||
| Birth | 23 DEC 1881 | Denmark | |
| Death | |||
| F | May Alvina Jacobsen | ||
| Birth | 1 MAY 1887 | Nebraska | |
| Death | 28 FEB 1949 | ||
| Marriage | to Norman Harry Attwood | ||
| M | Axel Oswald Jacobsen | ||
| Birth | 10 SEP 1890 | Nebraska | |
| Death | 1 FEB 1930 | ||
| Marriage | to Ruth | ||
1 Fritz Peter Jacobsen b: 11 OCT 1857 d: 28 SEP 1933
+ Alvilda Olsen b: 13 APR 1859 d: 3 SEP 1920
2 Carolius Cornelius Jacobsen b: 15 MAR 1878 d: 24 MAY 1956
+ Anna N. Tonder b: 14 MAR 1879 d: 14 APR 1937
3 Howard Milton Jacobsen b: 18 SEP 1908 d: 5 FEB 1965
+ Mildred Evelyn Johnson b: 31 MAY 1910 d: 12 AUG 1991
3 Irwin Halvor Jacobsen b: 22 APR 1905 d: 20 FEB 1989
+ Margaret Annette Deines b: 22 JAN 1907 d: 30 APR 1975
3 Verdon Mantell Jacobsen b: 14 FEB 1902 d: 1 FEB 1969
+ Mary Mae Chaplik b: 7 DEC 1902 d: 6 MAR 1969
4 Howard William Jacobsen b: 3 SEP 1925 d: 29 NOV 1937
+ Maren Hansen b: 19 JUN 1892 d: 26 MAY 1956
2 Helmath C. Jacobsen b: 23 DEC 1882 d: 2 FEB 1947
2 Frenando Antonious Jacobsen b: 26 NOV 1888
2 Otillia Lillian Violet Jacobsen b: 23 DEC 1881
2 May Alvina Jacobsen b: 1 MAY 1887 d: 28 FEB 1949
+ Norman Harry Attwood b: 24 DEC 1886 d: 9 DEC 1952
2 Axel Oswald Jacobsen b: 10 SEP 1890 d: 1 FEB 1930
+ Ruth b: 1885


