Willard Foley
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Willard Foley | ||
| Birth | |||
| Death | |||
| Marriage | to Angeline O. Mathurn | ||
| PARENT (M) Willard Foley | |||
| Birth | |||
| Death | |||
| Marriage | to Angeline O. Mathurn | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Angeline O. Mathurn | |||
| Birth | 2 APR 1915 | ||
| Death | |||
| Marriage | to Willard Foley | ||
| Father | J. William Mathurn | ||
| Mother | Cora Ethel Breyfogel | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 20 APR 1952 | to Private | |
| M | Gary James Foley | ||
| Birth | |||
| Death | |||
| F | Janice Marie Foley | ||
| Birth | |||
| Death | |||
| M | Vincent John Foley | ||
| Birth | |||
| Death | |||
| F | Mary Diane Foley | ||
| Birth | |||
| Death | |||
+ Angeline O. Mathurn b: 2 APR 1915


