Veronica Doyle
- 1889 - Birth -
- 1947 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Veronica Doyle | ||
| Birth | 1889 | ||
| Death | 1947 | ||
| Marriage | to Carl Block | ||
| PARENT (M) Carl Block | |||
| Birth | 1889 | ||
| Death | 1961 | ||
| Marriage | to Veronica Doyle | ||
| Father | John Frederick Block | ||
| Mother | Wilhelmina Dorothea Buhrow | ||
| PARENT (F) Veronica Doyle | |||
| Birth | 1889 | ||
| Death | 1947 | ||
| Marriage | to Carl Block | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Harlan Block | ||
| Birth | |||
| Death | |||
| F | Myrna Block | ||
| Birth | |||
| Death | |||
| M | William Block | ||
| Birth | |||
| Death | |||
1 Veronica Doyle b: 1889 d: 1947
+ Carl Block b: 1889 d: 1961


