Anna
? | ||||||
? | ||||||
? | ||||||
Anna - | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) James Koutsky | |||
| Birth | 1902 | ||
| Death | 13 JAN 1982 | Afton, Iowa | |
| Marriage | to Anna | ||
| Marriage | to Anna Zeleny | ||
| Father | Joseph Koutsky | ||
| Mother | Mary Tluston | ||
| PARENT (F) Anna | |||
| Birth | |||
| Death | |||
| Marriage | to James Koutsky | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Diana Koutsky | ||
| Birth | |||
| Death | |||
| Marriage | to Perry Driskill | ||
| F | Carol Koutsky | ||
| Birth | |||
| Death | |||
| Marriage | to Adolph Novacek | ||
| F | Joyce Koutsky | ||
| Birth | |||
| Death | |||
| Marriage | to James Tobin | ||
1 Anna
+ James Koutsky b: 1902 d: 13 JAN 1982


