Theresa Gaby
- 8 AUG 1816 - Birth -
- 8 MAY 1852 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Theresa Gaby | ||
| Birth | 8 AUG 1816 | ||
| Death | 8 MAY 1852 | ||
| Marriage | 19 MAY 1834 | to Daniel P Breyfogel | |
| PARENT (M) Daniel P Breyfogel | |||
| Birth | 17 FEB 1808 | Maxatawny, Berks, PA, USA | |
| Death | 8 MAY 1852 | OK, USA | |
| Marriage | 19 MAY 1834 | to Theresa Gaby | |
| Father | Solomon D. Breyfogel | ||
| Mother | Esther Peter | ||
| PARENT (F) Theresa Gaby | |||
| Birth | 8 AUG 1816 | ||
| Death | 8 MAY 1852 | ||
| Marriage | 19 MAY 1834 | to Daniel P Breyfogel | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Harriet Breyfogel | ||
| Birth | 28 AUG 1838 | ||
| Death | 8 MAY 1852 | ||
| M | Solomon Breyfogel | ||
| Birth | 22 MAR 1835 | ||
| Death | 22 MAR 1835 | ||
| M | Charles Breyfogel | ||
| Birth | 4 JUL 1836 | ||
| Death | 1901 | ||
| Marriage | 31 AUG 1862 | to Elizabeth Susanna Cunningham | |
| Marriage | 20 DEC 1883 | to Helen S. Cunningham | |
| M | Daniel Gaby Breyfogel | ||
| Birth | 11 APR 1842 | ||
| Death | 31 MAR 1907 | West Pullman, Chicago, IL | |
| M | Orlando Breyfogel | ||
| Birth | 26 OCT 1840 | ||
| Death | 15 DEC 1840 | ||
| M | George Edwin Breyfogel | ||
| Birth | 4 JUL 1844 | ||
| Death | 14 MAR 1892 | ||
| Marriage | 4 MAR 1877 | to Elizabeth Prob | |
| F | Theresa Ann Breyfogel | ||
| Birth | 29 JUL 1846 | ||
| Death | 26 JUL 1847 | ||
| M | William W. Breyfogel | ||
| Birth | 16 JUN 1848 | ||
| Death | 17 AUG 1849 | ||
| F | Sophia Breyfogel | ||
| Birth | 21 APR 1850 | ||
| Death | 21 JUL 1851 | ||
1 Theresa Gaby b: 8 AUG 1816 d: 8 MAY 1852
+ Daniel P Breyfogel b: 17 FEB 1808 d: 8 MAY 1852
2 Harriet Breyfogel b: 28 AUG 1838 d: 8 MAY 1852
2 Solomon Breyfogel b: 22 MAR 1835 d: 22 MAR 1835
2 Charles Breyfogel b: 4 JUL 1836 d: 1901
+ Elizabeth Susanna Cunningham b: 4 SEP 1839 d: 26 NOV 1882
3 Harriet Helen Breyfogel b: 3 JUL 1863
3 Louis Charles Breyfogel b: 21 SEP 1865
3 Clara Edith Breyfogel b: 2 JUN 1874
3 Oscar Hugh Breyfogel b: 16 FEB 1870
+ Helen S. Cunningham b: 27 AUG 1837
2 Daniel Gaby Breyfogel b: 11 APR 1842 d: 31 MAR 1907
2 Orlando Breyfogel b: 26 OCT 1840 d: 15 DEC 1840
2 George Edwin Breyfogel b: 4 JUL 1844 d: 14 MAR 1892
+ Elizabeth Prob b: 25 NOV 1852
3 Nellie J. Breyfogel b: 13 DEC 1877 d: 16 APR 1894
3 Cora A. Breyfogel b: 18 OCT 1879
3 Hattie E. Breyfogel b: 31 DEC 1881 d: 22 DEC 1886
3 William D. Breyfogel b: 26 DEC 1883
3 Forest Breyfogel b: 4 FEB 1886
3 Florence Breyfogel b: 17 FEB 1888 d: 11 MAR 1889
3 Oscar Breyfogel b: 29 DEC 1889
2 Theresa Ann Breyfogel b: 29 JUL 1846 d: 26 JUL 1847
2 William W. Breyfogel b: 16 JUN 1848 d: 17 AUG 1849
2 Sophia Breyfogel b: 21 APR 1850 d: 21 JUL 1851


