Larry Gillick
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Larry Gillick | ||
| Birth | |||
| Death | |||
| Marriage | AUG 1932 | to Thelma Dell Daniels | |
| PARENT (M) Larry Gillick | |||
| Birth | |||
| Death | |||
| Marriage | AUG 1932 | to Thelma Dell Daniels | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Thelma Dell Daniels | |||
| Birth | 1914 | ||
| Death | |||
| Marriage | AUG 1932 | to Larry Gillick | |
| Father | Patrick Henry Daniels | ||
| Mother | Thelma Irene Buell | ||
| CHILDREN | |||
| M | Patrick Henry Gillick | ||
| Birth | |||
| Death | |||


